Indira Gandhi International Airport
Large airport New Delhi, India
IATADEL
ICAOVIDP
- Elevation237 m
- Longest runway4 430 m
- Runways4
- New Delhi4.8 km south-west
Indira Gandhi International Airport is a large airport 4.8 km south-west of New Delhi, in Delhi (National Capital Territory), India. It stands 237 m (777 ft) above sea level. It has 4 runways. The longest is 4 430 m (14 534 ft) surfaced with ASPH. It is served by scheduled flights.
Also known as: DEL · VIDP · New Delhi
Weather near the airport
Hourly forecast · temperature, wind and precipitation
Runways
4
| Designator | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 11R/29L | 4 430 m | 60 m | ASPH | Yes | Open |
| 11L/29R | 4 400 m | 45 m | ASPH | No | Open |
| 10/28 | 3 810 m | 45 m | ASPH | Yes | Open |
| 09/27 | 2 813 m | 45 m | ASPH | Yes | Open |
Radio frequencies
10
| Type | Name | MHz |
|---|---|---|
| TWR | DELHI TWR rwy28/10 | 118.100 |
| TWR | DELHI TWR RWY 29/11 | 118.250 |
| TWR | DELHI TWR Rwy 27/09 | 118.750 |
| AREA CONTROL (E) | DELHI CONTROL | 120.900 |
| GND | SMC | 121.625 |
| GND | DELHI GND | 121.900 |
| CLD | Clearance Delivery | 121.950 |
| AREA CONTROL (W) | DELHI CONTROL | 124.550 |
| APP | DELHI APP | 126.350 |
| ATIS | ATIS | 126.400 |
Navigation aids
5
| Designator | Name | Type | kHz |
|---|---|---|---|
| DH | Delhi | NDB | 202 |
| DP | Delhi | NDB | 274 |
| LM | Delhi | NDB | 320 |
| PL | Delhi | NDB | 303 |
| DPN | Delhi | VOR-DME | 116 100 |
Nearest airports with scheduled flights
6
- Hindon Airport / Hindon Air Force Station HDO 31 km north-east
- Noida International Airport DXN 66 km south-east
- Maharaja Agrasen International Airport HSS 149 km north-west
- Agra Airport / Agra Air Force Station AGR 177 km south-east
- Moradabad Airport MZS 181 km east
- Dehradun Jolly Grant Airport DED 209 km north-east
Location
- Scheduled service
- Yes
- Local code
- VIDP