Aéroport international Indira-Gandhi
Grand aéroport New Delhi, Inde
IATADEL
ICAOVIDP
- Altitude237 m
- Piste la plus longue4 430 m
- Pistes4
- New Delhi4.8 km au sud-ouest
Aéroport international Indira-Gandhi est un grand aéroport à 4.8 km au sud-ouest de New Delhi, en Delhi, Inde. Son altitude est de 237 m (777 ft). Il a 4 pistes. La plus longue mesure 4 430 m (14 534 ft) avec un revêtement en ASPH. Il est desservi par des vols réguliers.
Également appelé: DEL · VIDP · Indira Gandhi International Airport · New Delhi
Weather near the airport
Hourly forecast · temperature, wind and precipitation
Pistes
4
| Désignation | Longueur | Largeur | Revêtement | Balisée | État |
|---|---|---|---|---|---|
| 11R/29L | 4 430 m | 60 m | ASPH | Oui | En service |
| 11L/29R | 4 400 m | 45 m | ASPH | Non | En service |
| 10/28 | 3 810 m | 45 m | ASPH | Oui | En service |
| 09/27 | 2 813 m | 45 m | ASPH | Oui | En service |
Fréquences radio
10
| Type | Nom | MHz |
|---|---|---|
| TWR | DELHI TWR rwy28/10 | 118.100 |
| TWR | DELHI TWR RWY 29/11 | 118.250 |
| TWR | DELHI TWR Rwy 27/09 | 118.750 |
| AREA CONTROL (E) | DELHI CONTROL | 120.900 |
| GND | SMC | 121.625 |
| GND | DELHI GND | 121.900 |
| CLD | Clearance Delivery | 121.950 |
| AREA CONTROL (W) | DELHI CONTROL | 124.550 |
| APP | DELHI APP | 126.350 |
| ATIS | ATIS | 126.400 |
Aides à la navigation
5
| Désignation | Nom | Type | kHz |
|---|---|---|---|
| DH | Delhi | NDB | 202 |
| DP | Delhi | NDB | 274 |
| LM | Delhi | NDB | 320 |
| PL | Delhi | NDB | 303 |
| DPN | Delhi | VOR-DME | 116 100 |
Aéroports les plus proches avec vols réguliers
6
Situation
- Vols réguliers
- Oui
- Code local
- VIDP