Dublin Airport
Large airport Dublin, Ireland
IATADUB
ICAOEIDW
- Elevation74 m
- Longest runway3 110 m
- Runways3
- Dublin9.4 km north
Dublin Airport is a large airport 9.4 km north of Dublin, in County Dublin, Ireland. It stands 74 m (242 ft) above sea level. It has 3 runways. The longest is 3 110 m (10 203 ft) surfaced with concrete. It is served by scheduled flights.
Also known as: DUB · EIDW · Dublin
Weather near the airport
Hourly forecast · temperature, wind and precipitation
Runways
4
| Designator | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 10L/28R | 3 110 m | 45 m | CON | Yes | Open |
| 10R/28L | 2 637 m | 45 m | ASPH | Yes | Open |
| 16/34 | 2 072 m | 45 m | ASP | Yes | Open |
| 11/29 | 1 339 m | 61 m | ASP | No | Closed |
Radio frequencies
6
| Type | Name | MHz |
|---|---|---|
| INFO | FIS | 118.500 |
| TWR | TWR | 118.600 |
| APP | APP | 121.100 |
| GND | GND | 121.800 |
| CLD | CLNC DEL | 121.875 |
| ATIS | ATIS | 124.525 |
Navigation aids
7
| Designator | Name | Type | kHz |
|---|---|---|---|
| ID | Dublin | DME | 108 900 |
| GAR | Garristown | NDB | 407 |
| KLY | Killiney | NDB | 378 |
| RSH | Rush | NDB | 326 |
| GMN | Gormanston | NDB-DME | 334 |
| DAP | Dublin | VOR-DME | 111 200 |
| DUB | Dublin | VOR-DME | 114 900 |
Nearest airports with scheduled flights
6
Location
- Scheduled service
- Yes
- Local code
- EIDW