Toronto Pearson International Airport
Large airport Toronto, Canada
IATAYYZ
ICAOCYYZ
- Elevation173 m
- Longest runway3 389 m
- Runways5
- Toronto20 km west
Toronto Pearson International Airport is a large airport 20 km west of Toronto, in Ontario, Canada. It stands 173 m (569 ft) above sea level. It has 5 runways. The longest is 3 389 m (11 120 ft) surfaced with ASP/CONC. It is served by scheduled flights.
Also known as: YYZ · CYYZ · Toronto
Weather near the airport
Hourly forecast · temperature, wind and precipitation
Runways
5
| Designator | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 05/23 | 3 389 m | 61 m | ASP/CONC | Yes | Open |
| 15L/33R | 3 368 m | 61 m | ASP | Yes | Open |
| 06L/24R | 2 956 m | 61 m | ASP | Yes | Open |
| 15R/33L | 2 770 m | 61 m | ASP | Yes | Open |
| 06R/24L | 2 743 m | 61 m | ASP | Yes | Open |
Radio frequencies
16
| Type | Name | MHz |
|---|---|---|
| ATIS | ATIS | 112.150 |
| TWR | TWR | 118.350 |
| TWR | 118.700 | |
| GND | 119.100 | |
| VFR ADV | Toronto Center | 119.300 |
| CLD | CLNC DEL | 121.300 |
| GND | 121.650 | |
| GND | GND | 121.900 |
| APRON | SOUTH APRON | 122.070 |
| RMP | APN ADVSY | 122.075 |
| APRON | NORTH APRON | 122.270 |
| RCO | LONDON RDO | 123.275 |
| ARR | APP | 124.475 |
| DEP | TORONTO DEPARTURE | 127.575 |
| DEP | TORONTO DEPARTURE | 128.800 |
| PAD | PAD CONTROL | 131.170 |
Navigation aids
10
| Designator | Name | Type | kHz |
|---|---|---|---|
| IJS | Toronto | DME | 109 100 |
| INV | Toronto | DME | 109 300 |
| ITO | Toronto | DME | 110 950 |
| ZDH | Rexdale | NDB | 385 |
| ZLB | Britannia | NDB | 236 |
| ZLP | Meadowvale | NDB | 341 |
| ZTO | Woodhill | NDB | 403 |
| ZYZ | Queensway | NDB | 368 |
| YTP | Pearson | VOR-DME | 116 550 |
| YYZ | Toronto | VOR-DME | 112 150 |
Nearest airports with scheduled flights
6
- Billy Bishop Toronto City Airport YTZ 20 km east
- John C. Munro Hamilton International Airport YHM 61 km south-west
- Region of Waterloo International Airport YKF 65 km west
- Niagara District Airport YCM 65 km south-east
- Niagara Falls International Airport IAG 84 km south-east
- Barrie-Lake Simcoe Regional Airport YLK 90 km north
Location
- Scheduled service
- Yes
- Local code
- CYYZ · YYZ