Detroit Metropolitan Wayne County Airport
Large airport Detroit, United States
IATADTW
ICAOKDTW
- Elevation197 m
- Longest runway3 659 m
- Runways6
- Detroit29 km south-west
Detroit Metropolitan Wayne County Airport is a large airport 29 km south-west of Detroit, in Michigan, United States. It stands 197 m (645 ft) above sea level. It has 6 runways. The longest is 3 659 m (12 003 ft) surfaced with concrete. It is served by scheduled flights.
Also known as: DTW · KDTW · Detroit
Weather near the airport
Hourly forecast · temperature, wind and precipitation
Runways
6
| Designator | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 04R/22L | 3 659 m | 61 m | CON | Yes | Open |
| 03R/21L | 3 048 m | 46 m | CON | Yes | Open |
| 04L/22R | 3 048 m | 46 m | CON | Yes | Open |
| 09L/27R | 2 654 m | 46 m | PEM | Yes | Open |
| 03L/21R | 2 591 m | 46 m | PEM | Yes | Open |
| 09R/27L | 2 591 m | 46 m | CON | Yes | Open |
Radio frequencies
8
| Type | Name | MHz |
|---|---|---|
| RDO | LANSING RDO | 115.700 |
| TWR | METRO TWR | 118.400 |
| APP | APP | 118.575 |
| DEP | DEP | 118.575 |
| GND | GND | 119.250 |
| CLD | PRE TAXI CLNC | 120.650 |
| UNIC | UNICOM | 122.950 |
| ATIS | ATIS | 133.675 |
Navigation aids
3
| Designator | Name | Type | kHz |
|---|---|---|---|
| DM | Spenc | NDB | 223 |
| DT | Revup | NDB | 388 |
| DXO | Detroit | VOR-DME | 113 400 |
Nearest airports with scheduled flights
6
Location
- Scheduled service
- Yes
- Local code
- KDTW · DTW