Bern Airport
Medium airport Bern, Switzerland
IATABRN
ICAOLSZB
- Elevation509 m
- Longest runway1 730 m
- Runways5
- Bern5.6 km south-east
Bern Airport is a medium airport 5.6 km south-east of Bern, in Bern, Switzerland. It stands 509 m (1 671 ft) above sea level. It has 5 runways. The longest is 1 730 m (5 676 ft) surfaced with asphalt. It is served by scheduled flights.
Also known as: BRN · LSZB · Bern
Weather near the airport
Hourly forecast · temperature, wind and precipitation
Runways
5
| Designator | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 14/32 | 1 730 m | 30 m | ASP | Yes | Open |
| 14L/32R | 650 m | 30 m | GRS | No | Open |
| 14R/32L | 648 m | 30 m | GRS | No | Open |
| 16R/34L | 515 m | 50 m | GRASS | No | Open |
| 16L/34R | 152 m | 61 m | GRASS | No | Open |
Radio frequencies
7
| Type | Name | MHz |
|---|---|---|
| TWR | 119.700 | |
| TWR | TWR (Secondary) | 121.030 |
| MISC | GLIDER | 123.400 |
| ATIS | ATIS | 125.130 |
| A/D | APP/DEP | 127.325 |
| GROUND | 131.410 | |
| OPS | ALPAR | 135.750 |
Navigation aids
3
| Designator | Name | Type | kHz |
|---|---|---|---|
| BER | Bern | NDB | 335 |
| MUR | Muri | NDB | 312 |
| SHU | Schupberg | NDB | 357 |
Nearest airports with scheduled flights
6
Location
- Scheduled service
- Yes
- Local code
- LSZB