Rzeszów-Jasionka Airport
Large airport Jasionka, Poland
IATARZE
ICAOEPRZ
- Elevation211 m
- Longest runway3 200 m
- Runways4
- Jasionka2.3 km west
Rzeszów-Jasionka Airport is a large airport 2.3 km west of Jasionka, in Subcarpathian Voivodeship, Poland. It stands 211 m (693 ft) above sea level. It has 4 runways. The longest is 3 200 m (10 498 ft) surfaced with concrete. It is served by scheduled flights.
Also known as: RZE · EPRZ · Jasionka
Weather near the airport
Hourly forecast · temperature, wind and precipitation
Runways
4
| Designator | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 09/27 | 3 200 m | 45 m | CON | Yes | Open |
| 09ES/27ES | 2 085 m | 100 m | GRS Emergency Strip | No | Open |
| 08R/26L | 900 m | 30 m | CONC/ASPH | No | Open |
| 08L/26R | 746 m | 50 m | GRASS | No | Open |
Radio frequencies
3
| Type | Name | MHz |
|---|---|---|
| DEL | Rzeszow Delivery | 121.805 |
| ATIS | Rzeszow ATIS | 124.955 |
| TWR | RZESZOW TWR | 126.805 |
Navigation aids
3
| Designator | Name | Type | kHz |
|---|---|---|---|
| OR | Rzeszow | NDB | 440 |
| RZ | Rzeszow | NDB | 474 |
| RZE | Rzeszow | VOR-DME | 116 200 |
Nearest airports with scheduled flights
6
Location
- Scheduled service
- Yes
- Local code
- EPRZ