Cologne Bonn Airport
Large airport Köln, Germany
IATACGN
ICAOEDDK
- Elevation92 m
- Longest runway3 815 m
- Runways3
- Köln15 km south-east
Cologne Bonn Airport is a large airport 15 km south-east of Köln, in North Rhine-Westphalia, Germany. It stands 92 m (302 ft) above sea level. It has 3 runways. The longest is 3 815 m (12 516 ft) surfaced with asphalt. It is served by scheduled flights.
Also known as: CGN · EDDK · Köln (Cologne)
Weather near the airport
Hourly forecast · temperature, wind and precipitation
Runways
3
| Designator | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 13L/31R | 3 815 m | 60 m | ASP | Yes | Open |
| 06/24 | 2 459 m | 45 m | CON | Yes | Open |
| 13R/31L | 1 863 m | 45 m | ASP | Yes | Open |
Radio frequencies
11
| Type | Name | MHz |
|---|---|---|
| RDR | LANGEN RADAR | 118.750 |
| DIR | DIR | 121.050 |
| GND | Koeln/Bonn Ground / Rollkontrolle | 121.730 |
| CLD | Koeln/Bonn Delivery | 121.855 |
| MISC | APRON | 121.950 |
| TWR | Koeln/Bonn Tower / Turm | 124.980 |
| VOLMET | Bremen VOLMET | 127.410 |
| AFIS | Langen Information | 129.875 |
| ATIS | 132.130 | |
| ATIS | Koeln/Bonn ATIS | 132.130 |
| POST | MIL | 136.250 |
Navigation aids
5
| Designator | Name | Type | kHz |
|---|---|---|---|
| LJ | Koln/Bonn | NDB | 365 |
| LV | Koln/Bonn | NDB | 327 |
| LW | Koln/Bonn | NDB | 301 |
| KBO | Koln/Bonn | VOR-DME | 112 150 |
| COL | Cola | VORTAC | 108 800 |
Nearest airports with scheduled flights
6
Location
- Scheduled service
- Yes
- Local code
- EDDK