John F. Kennedy International Airport
Large airport New York, United States
IATAJFK
ICAOKJFK
- Elevation4 m
- Longest runway4 423 m
- Runways4
- New York21 km south-east
John F. Kennedy International Airport is a large airport 21 km south-east of New York, in New York, United States. It stands 4 m (13 ft) above sea level. It has 4 runways. The longest is 4 423 m (14 511 ft) surfaced with asphalt. It is served by scheduled flights.
Also known as: JFK · KJFK · New York
Weather near the airport
Hourly forecast · temperature, wind and precipitation
Runways
4
| Designator | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 13R/31L | 4 423 m | 61 m | PEM | Yes | Open |
| 04L/22R | 3 682 m | 61 m | PEM | Yes | Open |
| 13L/31R | 3 048 m | 61 m | PEM | Yes | Open |
| 04R/22L | 2 560 m | 61 m | ASP | Yes | Open |
Radio frequencies
12
| Type | Name | MHz |
|---|---|---|
| ATIS | ATIS | 115.100 |
| RDO | NEW YORK RDO | 115.900 |
| TWR | KENNEDY TWR | 119.100 |
| GND | GND ALT | 121.650 |
| GND | GND | 121.900 |
| UNIC | UNICOM | 122.950 |
| TWR | TWR ALT | 123.900 |
| APP | NEW YORK APP (ROBER) | 125.700 |
| APP | NEW YORK APPROACH (CAMRN) | 127.400 |
| APP | NEW YORK APPROACH (FINAL) | 132.400 |
| CLD | CLNC DEL | 135.050 |
| DEP | NEW YORK DEP | 135.900 |
Navigation aids
2
| Designator | Name | Type | kHz |
|---|---|---|---|
| CRI | Canarsie | VOR-DME | 112 300 |
| JFK | Kennedy | VOR-DME | 115 900 |
Nearest airports with scheduled flights
6
Location
- Scheduled service
- Yes
- Local code
- KJFK · JFK