RAAF Base Pearce
Medium airport Bullsbrook, Australia
ICAOYPEA
- Elevation45 m
- Longest runway2 439 m
- Runways3
- Bullsbrook1.6 km west
RAAF Base Pearce is a medium airport 1.6 km west of Bullsbrook, in Western Australia, Australia. It stands 45 m (149 ft) above sea level. It has 3 runways. The longest is 2 439 m (8 002 ft) surfaced with asphalt.
Also known as: YPEA · Bullsbrook
Weather near the airport
Hourly forecast · temperature, wind and precipitation
Runways
3
| Designator | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 18L/36R | 2 439 m | 45 m | ASP | Yes | Open |
| 18R/36L | 1 741 m | 30 m | ASP | No | Open |
| 05/23 | 1 691 m | 45 m | ASP | Yes | Open |
Radio frequencies
10
| Type | Name | MHz |
|---|---|---|
| ATIS | ATIS | 34.000 |
| TWR | TWR | 118.300 |
| CTAF | CTAF | 118.300 |
| A/D | PERTH DEP | 118.700 |
| DIR | PERTH APP | 123.600 |
| ACC | MELBOURNE CNTR | 125.200 |
| GND | GND | 127.250 |
| APP | APP | 130.200 |
| CLD | CLNC DEL | 134.100 |
| DEP | DEP | 135.900 |
Navigation aids
2
| Designator | Name | Type | kHz |
|---|---|---|---|
| PEA | Pearce | NDB | 340 |
| PEA | Pearce | TACAN | 112 800 |
Nearest airports with scheduled flights
6
Location
- Scheduled service
- No
- Local code
- YPEA